Uptime dan insiden report server pelanggan Focusnic
Europe - London is operational.
Last checked 10 minutes ago.
Uptime
93.94%
Avg. response time
265.36 ms
Incidents
7
| Incidents | |||
|---|---|---|---|
| Started | Ended | Length | Comment |
| 2 hours ago | 2 hours ago | 9 minutes 9 seconds | None |
| 2 hours ago | 2 hours ago | 19 minutes 35 seconds | None |
| 6 hours ago | 6 hours ago | 9 minutes 4 seconds | None |
| 8 hours ago | 8 hours ago | 10 minutes 6 seconds | None |
| 14 hours ago | 14 hours ago | 9 minutes 6 seconds | None |
| 17 hours ago | 17 hours ago | 9 minutes 4 seconds | None |
| 20 hours ago | 20 hours ago | 9 minutes 8 seconds | None |
πΊοΈ Data based on the Asia/Jakarta timezone.
πΆ Data based on 132 checks.
π Page automatically refreshes every 1 minutes.